Chairs of Hindley Urban District, 1867-1974
1867 - 1868 (Nov 67) | Pennington | Richard Jnr. |
1868 - 1869 | Pennington | Richard Jnr. |
1869 -1870 | Pennington | Richard Jnr. |
1870 - 1871 | Pennington | Richard Jnr. |
1871 - 1872 | Pennington | Richard Jnr. |
1872 - 1873 | Pennington | Richard Jnr. |
1873 - 1874 | Pennington | Richard Jnr. |
1874 - 1875 | Pennington | Richard Jnr. |
1875 - 1876 | Pennington | Richard Jnr. |
1876 - 1877 | Pennington | Richard Jnr. |
1877 - 1878 | Pennington | Richard Jnr. |
1878 - 1879 | Pennington | Richard Jnr. |
1879 - 1880 | Pennington | Richard Jnr. |
1880 - 1881 | Pennington | Richard Jnr. |
1881 - 1882 | Pennington | Richard Jnr. |
1882 - 1883 | Pennington | Richard Jnr. |
1883 - 1884 | Pennington | Richard Jnr. |
1884 - 1885 | Pennington | Richard Jnr. |
1885 - 1886 | Pennington | Richard |
1886 - 1887 | Pennington | Richard |
1887 - 1888 | Grundy | J. |
1888 - 1889 | Grundy | J. |
1889 - 1890 | Grundy | J. |
1890 - 1891 | Grundy | J. |
1891 - 1892 | Grundy | John |
1892 - 1893 | Ashurst | James M. |
1893 - 1894 | Ashurst | James M. |
1894 - 1895 | Dobb | T. G. |
1894 - 1895 | Dobb | T. G. |
1895 - 1896 | Dobb | T. G. |
1895 - 1896 | Dobb | T. G. |
1896 - 1897 | Dobb | T. G. |
1897 - 1898 | Dobb | T. G. |
1898 - 1899 | Trotman | H. L. |
1899 - 1900 | Trotman | H. L. |
1900 - 1901 | Trotman | H. L. |
1901 - 1902 | Bromilow | William |
1902 - 1903 | Bromilow | William |
1903 - 1904 | Bromilow | William |
1904 - 1905 | Bromilow | William |
1905 - 1906 | Belshaw | J. |
1906 - 1907 | Belshaw | J. |
1907 - 1908 | Belshaw | J. |
1908 - 1909 | Belshaw | J. |
1909 - 1910 | Belshaw | J. |
1910 - 1911 | Belshaw | J. |
1911 - 1912 | Belshaw | J. |
1912 - 1913 | Belshaw | J. |
1913 - 1914 | Belshaw | J. |
1914 - 1915 | Belshaw | J. |
1915 - 1916 | Belshaw | J. |
1916 - 1917 | Belshaw | J. |
1917 - 1918 | Belshaw | J. |
1918 - 1919 | Belshaw | J. |
1919 - 1920 | Belshaw | J. |
1920 - 1921 | Bury | J. |
1921 - 1922 | Bury | J. |
1922 - 1923 | Bury | J. |
1923 - 1924 | Scott | R. |
1923 - 1924 | Meadows | Jeffrey |
1924 - 1925 | Meadows | Jeffrey |
1925 - 1926 | Brown | Thomas James |
1926 - 1927 | Powell | Joseph |
1927 - 1928 | Thorley | John William |
1928 - 1929 | Beresford | E. |
1929 - 1930 | Ogden | T.. |
1930 - 1931 | Wilcocks | Frank Walter |
1931 - 1932 | Smith | James |
1932 - 1933 | Scott | R. |
1933 - 1934 | Willcox | James |
1934 - 1935 | Lomax | Alfred |
1935 - 1936 | Brown | Thomas James |
1936 - 1937 | Powell | Joseph |
1937 - 1938 | Westhorpe | John |
1938 - 1939 | Sumner | James Edward |
1939 - 1940 | Woodcock | Charles Cecil |
1940 - 1941 | Wilcocks | Frank Walter |
1941 - 1942 | Thorley | John William |
1942 - 1943 | Astbury | Charles |
1943 - 1944 | Riley | James |
1944 - 1945 | Powell | Joseph |
1945 - 1946 | Green | Frederick |
1946 - 1947 | Leech | Ernest Alfred |
1947 - 1948 | Webster | Isaac |
1948 - 1949 | Westhorpe | John |
1949 - 1950 | Ducker | Joseph |
1950 - 1951 | Thorley | John William |
1951 - 1952 | Holland | Cyril John Greenwood |
1952 - 1953 | Powell | Joseph |
1953 - 1954 | Blakeley | William |
1954 - 1955 | Green | Frederick |
1955 - 1956 | Ollerton | Richard |
1956 - 1957 | Grime | Enoch |
1957 - 1958 | Murray | Orlando |
1958 - 1959 | Isherwood | Thomas |
1959 - 1960 | Woodcock | Arnold |
1960 - 1961 | Thorley | John William |
1961 - 1962 | Berry | E.E. (Miss) |
1962 - 1963 | Milner | R. |
1963 - 1964 | Ollerton | Richard |
1964 - 1965 | Grime | Enoch |
1965 - 1966 | Isherwood | Thomas |
1966 - 1967 | Woodcock | Arnold |
1967 - 1968 | Howarth | S. (Miss) |
1968 - 1969 | Simmons | W. S. |
1969 - 1970 | Heald | Herbert Ernest |
1970 - 1971 | Dainty | James |
1971 - 1972 | No information | |
1972 - 1973 | No information | |
1973 - 1974 | Scanlon | F. B. |
4 collections were found within Hindley Urban District