Forename | William |
---|---|
Surname | Mills |
Middle Name | |
Memorial | Ince Cenotaph |
Age | 19 |
Address | 19 Belle Green Lane, Ince |
Parents' Address | As above |
Township | Ince,Wigan |
Rank | Private |
Occupation or place of work | Employed as Mineral Clerk, London & North Western Railway |
Regiment | South Wales Borderers 2nd Batt |
Day of Death | 11 |
Month of Death | March |
Year of Death | 1918 |
Cause of Death | Killed in action |
Place of Burial | Tyne Cot Memorial |
Regiment Number | 46422 |
Name of War | First World War |
Location | |
Additional Information | Son of Edward and Mary Ann Brother Thomas also killed CWGC, Ancestry, WO 8/6/18 |