Forename | Samuel |
---|---|
Surname | Green |
Middle Name | |
Memorial | Unknown |
Age | |
Address | Scot Lane, Newtown |
Parents' Address | St Helens, formely Scot Lane, Newtown |
Township | Wigan |
Rank | Corporal |
Occupation or place of work | |
Regiment | Machine Gun Corps (Infantry) 56th Batt |
Day of Death | 3 |
Month of Death | May |
Year of Death | 1917 |
Cause of Death | Killed in France |
Place of Burial | Railway Dugouts Burial Ground (Transport Farm) |
Regiment Number | 73398 |
Name of War | First World War |
Location | |
Additional Information | Son of William. 1 of 3 sons on active service WO 16/6/17, Ancestry, CWGC |