Forename | Ernest |
---|---|
Surname | Draper |
Middle Name | |
Memorial | Unknown |
Age | 24 |
Address | 127 Bridgewater Street, Hindley |
Parents' Address | as above |
Township | Wigan |
Rank | Private |
Occupation or place of work | Billiard marker |
Regiment | Loyal North Lancashire Regiment 2nd Batt |
Day of Death | 29 |
Month of Death | July |
Year of Death | 1918 |
Cause of Death | Killed in action |
Place of Burial | Raperie British Cemetery, Villemontoire |
Regiment Number | 19278 |
Name of War | First World War |
Location | |
Additional Information | Son of MAry CWGC, Ancestry, WO 28/9/18 |