Forename | John |
---|---|
Surname | Donnelly |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 25 |
Address | 68 Hardybutts, Wigan |
Parents' Address | as above |
Township | Wigan |
Rank | Corporal |
Occupation or place of work | Collier |
Regiment | Lancashire Fusiliers 2nd Batt |
Day of Death | 21 |
Month of Death | March |
Year of Death | 1918 |
Cause of Death | Died of wounds |
Place of Burial | Faubourg-D'Amiens Cemetery |
Regiment Number | 4523 |
Name of War | First World War |
Location | |
Additional Information | Awarded DCM and MM Son of Bridget CWGC, Ancestry, WE 27/4/18 |