Forename | William |
---|---|
Surname | Dickinson |
Middle Name | |
Memorial | Unknown |
Age | 19 |
Address | 5 Cawdor Street, Newtown, Wigan |
Parents' Address | as above |
Township | Wigan |
Rank | Private |
Occupation or place of work | Pilkington's Colliery |
Regiment | Royal Welsh Fusiliers 14th Batt |
Day of Death | 24 |
Month of Death | August |
Year of Death | 1918 |
Cause of Death | Died of wounds |
Place of Burial | Daours Comm Cem Extension |
Regiment Number | 58244 |
Name of War | First World War |
Location | |
Additional Information | Son of Henry and Margery Father also a soldier CWGC, Ancestry, WO 28/9/18 |