| Forename | William |
|---|---|
| Surname | Carter |
| Middle Name | James |
| Memorial | Wigan Cenotaph |
| Age | 28 |
| Address | Bispham, Parbold |
| Parents' Address | as above |
| Township | |
| Rank | Corporal |
| Occupation or place of work | |
| Regiment | 11th Lancashire Fusiliers |
| Day of Death | 5 |
| Month of Death | September |
| Year of Death | 1918 |
| Cause of Death | Killed in action by a shell in France |
| Place of Burial | |
| Regiment Number | |
| Name of War | First World War |
| Location | |
| Additional Information | Not sure of further info CWGC, Ancestry, WE 12/10/18 |