| Forename | Joseph |
|---|---|
| Surname | Calderbank |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 19 |
| Address | 95 Victoria Street Newtown, Wigan |
| Parents' Address | as above |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Drawer at Blundell's Colliery, Pemberton |
| Regiment | East Surrey Regiment 1st Batt |
| Day of Death | 27 |
| Month of Death | June |
| Year of Death | 1918 |
| Cause of Death | Killed in action |
| Place of Burial | Plogstreert Memorial |
| Regiment Number | 26213 |
| Name of War | First World War |
| Location | |
| Additional Information | Son of Mary Brother William also killed CWGC, Ancestry, WO 17/8/18 |