Forename | Jack (John) |
---|---|
Surname | Brimelow |
Middle Name | |
Memorial | St Peters Church, Bryn and Holy Trinity Church, Downall Green |
Age | 28 |
Address | 57 Bryn Road, Bryn |
Parents' Address | as above |
Township | Wigan |
Rank | Sergeant |
Occupation or place of work | Coal miner hewer |
Regiment | Royal Marine Light Inf 2nd Batt R N Div |
Day of Death | 26 |
Month of Death | October |
Year of Death | 1917 |
Cause of Death | Killed in action in France |
Place of Burial | St Julian Clearing Station Cemetery |
Regiment Number | PLY/3245 |
Name of War | First World War |
Location | |
Additional Information | Son of Elizabeth and Richard Ref; CWGC, Ancestry, WO 8/12/17 |