| Forename | Thomas |
|---|---|
| Surname | Bretherton |
| Middle Name | |
| Memorial | Standish Cenotaph |
| Age | 28 |
| Address | 6 Chorley Road, Boars Head |
| Parents' Address | as above |
| Township | Standish |
| Rank | Sapper |
| Occupation or place of work | Platelayer on LNW Railways |
| Regiment | Royal Engineers 266th Railway Coy |
| Day of Death | 29 |
| Month of Death | April |
| Year of Death | 1918 |
| Cause of Death | Malignant fever in Palestine |
| Place of Burial | Ramleh War Cemetery, Israel |
| Regiment Number | 289484 |
| Name of War | First World War |
| Location | |
| Additional Information | Son of James and Ann. Husband of Jane Ref; CWGC, Ancestry, WO 20/7/18 |