Forename | Henry |
---|---|
Surname | Wells |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 27 |
Address | 8 Scot Lane, Newtown, Wigan (wife) |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Employed at Eckersley's cotton mills |
Regiment | Machine Gun Corps Inf 4th Batt |
Day of Death | 4 |
Month of Death | May |
Year of Death | 1917 |
Cause of Death | Killed in action |
Place of Burial | Etaples Military Cemetery, Pas de Calais |
Regiment Number | 85628 |
Name of War | First World War |
Location | |
Additional Information | Son of Henry and Mary of Poolstock Husband of Mary CWGC, Ancestry, WO 2/6/17 |