Forename | Stephen |
---|---|
Surname | Webster |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 26 |
Address | 125 Poolstock, Wigan |
Parents' Address | as above |
Township | Wigan |
Rank | Driver |
Occupation or place of work | |
Regiment | Royal Field Artillery 51st Bde |
Day of Death | 25 |
Month of Death | April |
Year of Death | 1916 |
Cause of Death | Died of wounds |
Place of Burial | Chocques Miliatry Cemetery, Pas-de-Calais |
Regiment Number | 80332 |
Name of War | First World War |
Location | |
Additional Information | Son of Francis and Jane CWGC, Ancestry, WO 20/5/16 |