Forename | Albert |
---|---|
Surname | Webster |
Middle Name | |
Memorial | Wigan Cenotaph and St James Memorial, Orrell |
Age | 18 |
Address | 177 Darlington St East |
Parents' Address | as above |
Township | Wigan |
Rank | Private |
Occupation or place of work | Maypole Colliery |
Regiment | Royal Marines Light Inf Plymouth Bn R N Div |
Day of Death | 12 |
Month of Death | July |
Year of Death | 1915 |
Cause of Death | Killed in action |
Place of Burial | Helles Memorial |
Regiment Number | PLY/778/S |
Name of War | First World War |
Location | |
Additional Information | Son of John and Margaret. St Johns Roll of Honour, Parish Magazine, Dec 1918 Ref; CWGC, Ancestry WE 6/11/15 F4.p336 |