Forename | Austin |
---|---|
Surname | Wade |
Middle Name | |
Memorial | Wigan and Ince Cenotaphs |
Age | 31 |
Address | 84 Petticoat Lane, Ince (wife) |
Parents' Address | |
Township | Ince, Wigan |
Rank | Sergeant |
Occupation or place of work | Wigan Coal and Iron Company, Limited, brakeman |
Regiment | Kings Regiment (Liverpool) 1st Batt |
Day of Death | 19 |
Month of Death | May |
Year of Death | 1915 |
Cause of Death | Killed in action |
Place of Burial | Le Touret Memorial |
Regiment Number | 7470 |
Name of War | First World War |
Location | |
Additional Information | Husband of Elizabeth Ann CWGC, Ancestry, WO 6/5/16 |