| Forename | William |
|---|---|
| Surname | Turner -SWB |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | |
| Address | Boyswell Lane |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Coal miner hewer |
| Regiment | South Wales Borderers 2nd Batt |
| Day of Death | 28 |
| Month of Death | June |
| Year of Death | 1915 |
| Cause of Death | Killed in action |
| Place of Burial | Helles Memorial |
| Regiment Number | 18620 |
| Name of War | First World War |
| Location | |
| Additional Information | CWGC, Ancestry |