| Forename | James |
|---|---|
| Surname | Rowan |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 30 |
| Address | Silver Street, Scholes, Wigan |
| Parents' Address | as above |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Drawer at Park Lane Colliery and reservist |
| Regiment | Lancashire Fusiliers 2nd Batt |
| Day of Death | 20 |
| Month of Death | October |
| Year of Death | 1914 |
| Cause of Death | Killed in action at Battle of Mons |
| Place of Burial | Ypres (MeninGate) Memorial |
| Regiment Number | 9054 |
| Name of War | First World War |
| Location | |
| Additional Information | Brother - Charles Body found complete with identification in 2010 CWGC, Ancestry, St Patricks Church Records WO 16/1/15 |