Forename | William |
---|---|
Surname | Price |
Middle Name | Thomas |
Memorial | Wigan Cenotaph |
Age | 32 |
Address | 2 Ironmonger Lane, Queen St, Wigan |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Salt hawker |
Regiment | Royal Army Service Corps |
Day of Death | 19 |
Month of Death | April |
Year of Death | 1918 |
Cause of Death | Died of illness due to war service |
Place of Burial | Wigan Cemetery |
Regiment Number | 369359 |
Name of War | First World War |
Location | |
Additional Information | Husband of Mary. Discharged from army as physically unfit. Formerly Manchester Reg 5511 Ref; Wigan World. Ancestry and WO 16/10/15 (wounded) |