Forename | William |
---|---|
Surname | Newton, |
Middle Name | Thomas |
Memorial | Wigan Cenotaph |
Age | 25 |
Address | 95 Ormandby Street Pemberton (Wife) |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Miner Park Lane Colliery |
Regiment | Manchester Regiment 1/9th Battalion Transport Section |
Day of Death | 5 |
Month of Death | April |
Year of Death | 1918 |
Cause of Death | Died of wounds |
Place of Burial | Bienvillers Militaary Cemetery |
Regiment Number | 60484 |
Name of War | First World War |
Location | |
Additional Information | Husband of J Newton Ref: CWGC, Ancestry, WO 7/9/18 St Johns Roll of Honour, Parish Magazine, Dec 1918 |