Forename | James |
---|---|
Surname | Murray |
Middle Name | |
Memorial | Wigan and Ince Cenotaphs |
Age | 21 |
Address | 33 Silver Street / 3 East St, Lower Ince |
Parents' Address | as above |
Township | Ince, Wigan |
Rank | Private |
Occupation or place of work | Maypole Colliery |
Regiment | Border Regiment 6th Batt |
Day of Death | 22 |
Month of Death | August |
Year of Death | 1915 |
Cause of Death | Died from wounds at sea |
Place of Burial | Helles Memorial |
Regiment Number | 11217 |
Name of War | First World War |
Location | |
Additional Information | Son of Catherine CWGC, Ancestry, WE 18/9/15 |