Forename | Matthew |
---|---|
Surname | Matthews |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 39 |
Address | 20 Morris Upper Street, Wigan (wife) |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Wigan Coal and Iron Company Ironworks |
Regiment | Prince of Wale's Leinster Regiment (Royal Canadians) 6th Batt |
Day of Death | 29 |
Month of Death | November |
Year of Death | 1915 |
Cause of Death | Died of wounds |
Place of Burial | Doiran Memorial, Greece |
Regiment Number | 3902 |
Name of War | First World War |
Location | |
Additional Information | Born in Drogheda, Co Louth Husband of Catherine CWGC, Ancestry and St Patrick Church records, WE 25/8/15, WE 25/4/16 |