Forename | Samuel |
---|---|
Surname | Major |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 18 |
Address | 10 Lowert Stephen Street, Wigan |
Parents' Address | as above |
Township | Wigan |
Rank | Private |
Occupation or place of work | Flagger & Slater |
Regiment | Border Regiment 1st Batt |
Day of Death | 1 |
Month of Death | July |
Year of Death | 1916 |
Cause of Death | Killed in action |
Place of Burial | Hawthorne Rodge Cemetery |
Regiment Number | 18986 |
Name of War | First World War |
Location | |
Additional Information | Son of Thomas and Elizabeth CWGC, Ancestry, WO 28/4/17 |