Forename | William |
---|---|
Surname | Dunn(e) |
Middle Name | Henry |
Memorial | Wigan Cenotaph |
Age | |
Address | 4 Brown Street, Scholes, Wigan |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Dataler Blundell's Pemberton Colliery |
Regiment | Lancashire Fusiliers 4th Batt transf to 331487 Labour corps 740th Area Emplyment Coy |
Day of Death | 8 |
Month of Death | September |
Year of Death | 1917 |
Cause of Death | Accidentally killed |
Place of Burial | Bouzincourt Communal Cemetery |
Regiment Number | 331487 |
Name of War | First World War |
Location | |
Additional Information | Sister - Jane Bradock CWGC, Ancestry, WE 13/10/17 |