Forename | Samuel |
---|---|
Surname | Duddlestone (Dudleston) |
Middle Name | |
Memorial | Ince Cenotaph |
Age | 22 |
Address | 199 Belle Green Lane, Ince |
Parents' Address | as above |
Township | Ince-in-Makerfield |
Rank | First Class Stoker |
Occupation or place of work | Navy / Semet Solvay Coke Works, Wigan Coal and Iron Company |
Regiment | H.M.S. Queen Mary |
Day of Death | 31 |
Month of Death | May |
Year of Death | 1916 |
Cause of Death | Died at sea on the H.M.S. Queen Mary (Battle of Jutland) |
Place of Burial | Portsmouth Naval Memorial |
Regiment Number | SS/112502 |
Name of War | First World War |
Location | |
Additional Information | Son of Mary and late William CWGC, Ancestry, WE 10/6/16, WO 24/6/16 |