| Forename | John |
|---|---|
| Surname | Davenport |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 32 |
| Address | 16 Beresford St, Frog Lane, Wigan / Woodhouse Lane |
| Parents' Address | |
| Township | Wigan |
| Rank | Gunner |
| Occupation or place of work | Boilerman at Douglas Bank Colleries |
| Regiment | Royal Field Artillery 180th Bde |
| Day of Death | 8 |
| Month of Death | May |
| Year of Death | 1918 |
| Cause of Death | Died of wounds |
| Place of Burial | Franvillers Comm Cem Ext |
| Regiment Number | L/13710 |
| Name of War | First World War |
| Location | |
| Additional Information | Son of William and Isabella Husband of Sarah Ann. 1 of 5 soldier sons CWGC, Ancestry, WE 8/6/18 |