Forename | Matthew |
---|---|
Surname | Cubbin |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 42 |
Address | 1 Andrew Street off Prescott St, Wigan |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Collier, Douglas Bank Collieries |
Regiment | Lancashire Fusiliers 11th Batt |
Day of Death | 24 |
Month of Death | May |
Year of Death | 1921 |
Cause of Death | Died of effect of wounds |
Place of Burial | Wigan Cemetery |
Regiment Number | 23306 |
Name of War | First World War |
Location | |
Additional Information | Reports of being wounded WO 14/10/16 CWGC, Ancestry |