Forename | William |
---|---|
Surname | Crompton |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 30 |
Address | 5 Cudworth Street, Pottery Lane., Wigan |
Parents' Address | as above |
Township | Wigan |
Rank | Private |
Occupation or place of work | Jobber at Taylor's Cotton Mills |
Regiment | Northumberland Fusiliers 2nd Batt |
Day of Death | 18 |
Month of Death | July |
Year of Death | 1917 |
Cause of Death | Heatstroke in Mesopatamia |
Place of Burial | Basra Cemetery Part 1, Iraq |
Regiment Number | 52812 |
Name of War | First World War |
Location | |
Additional Information | Formerly 37601 Manchester Reg CWGC, Ancestry, WO 29/9/17 |