Forename | Joseph |
---|---|
Surname | Crompton |
Middle Name | Henry |
Memorial | Wigan Cenotaph |
Age | 43 |
Address | 148 Great George St |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Pusher on at Douglas Bank Colliery |
Regiment | Gloucestershire Regiment 8th Batt |
Day of Death | 28 |
Month of Death | July |
Year of Death | 1917 |
Cause of Death | Killed in action |
Place of Burial | Ypres (MeninGate) Memorial |
Regiment Number | 30222 |
Name of War | First World War |
Location | |
Additional Information | Husband of Ellen CWGC, Ancestry, WO 1/9/17 |