| Forename | John |
|---|---|
| Surname | Crompton |
| Middle Name | Henry |
| Memorial | Wigan Cenotaph |
| Age | |
| Address | 96 Pool Street, Poolstock, Wigan |
| Parents' Address | as above |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Worsley Mesnes Colliery coal-cutter |
| Regiment | Kings Regiment (Liverpool) 10th Batt |
| Day of Death | 4 |
| Month of Death | December |
| Year of Death | 1917 |
| Cause of Death | Died of wounds |
| Place of Burial | Maubeuge-Centre Cemetery |
| Regiment Number | 359677 |
| Name of War | First World War |
| Location | |
| Additional Information | Former POW Son of Joseph and Annie CWGC, Ancestry, WO 2/3/18 |