Forename | William |
---|---|
Surname | Calderbank |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 19 |
Address | 95 Victoria Street Newtown |
Parents' Address | as above |
Township | Wigan |
Rank | Guardsman |
Occupation or place of work | Collier at Pearson and Knowles |
Regiment | Grenadier Guards 2nd Batt |
Day of Death | 7 |
Month of Death | October |
Year of Death | 1915 |
Cause of Death | Killed in action in France |
Place of Burial | Loos Memorial |
Regiment Number | 17092 |
Name of War | First World War |
Location | |
Additional Information | Brother of Joseph Calderbank also killed Son of Mary CWGC, Ancestry, WO 13/11/15 |