Forename | John |
---|---|
Surname | Buckley - Cyc |
Middle Name | |
Memorial | Ince Cenotaph |
Age | 24 |
Address | 6 Marsden Street, Spring View (wife) |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Maypole Colliery |
Regiment | Army Cyclist Corps 21 st Batt / RAMC |
Day of Death | 27 |
Month of Death | September |
Year of Death | 1915 |
Cause of Death | Killed in action |
Place of Burial | Dud Corner Cemetery, Loos |
Regiment Number | 5922 |
Name of War | First World War |
Location | |
Additional Information | Formerly 18554 York and Lancs Reg. Husband of Mary Ann. Ref; CWGC, Ancestry, WO 4/12/15 |