Forename | William |
---|---|
Surname | Brown - Lpool |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 24 |
Address | 4 Hopwood Street Newtown |
Parents' Address | as above |
Township | Wigan |
Rank | Corporal |
Occupation or place of work | Drawer at Park Lane Collieries |
Regiment | Kings Regiment (Liverpool) 11th Batt |
Day of Death | 15 |
Month of Death | September |
Year of Death | 1916 |
Cause of Death | Killed in action |
Place of Burial | Thiepval Memorial |
Regiment Number | 21208 |
Name of War | First World War |
Location | |
Additional Information | Son of William and Jane. St Marks Church, Newtown records Ref; CWGC, Ancestry, WO 28/10/16 |