Forename | Peter |
---|---|
Surname | Brown |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 22 |
Address | 26 School Street (Widow), laterb82 Upper Morris St. |
Parents' Address | 2 Marsh Court, Bradford Place, Chapel Lane, Wigan |
Township | Wigan |
Rank | Private |
Occupation or place of work | Coal miner hewer at Worsley Mesnes Colliery |
Regiment | Manchester Regiment 5th Battalion |
Day of Death | 3 or 4 |
Month of Death | June |
Year of Death | 1915 |
Cause of Death | Shot in chest on Dardanelles |
Place of Burial | Helles Memorial |
Regiment Number | 1951 |
Name of War | First World War |
Location | |
Additional Information | Son of Joe and Eliza Husband of Elizabeth (Baggaly), 82 Upper Morris St, Wigan. Ref; CWGC, Ancestry, WO 10/7/15 |