Forename | James |
---|---|
Surname | Boardman - man |
Middle Name | |
Memorial | Wigan Cenotaph |
Age | 45 |
Address | 22 William Street, Lower Ince (sister-in-law) |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Mill Foundry, New Springs, Wigan Coal and Iron Company |
Regiment | Manchester Regiment 5th Battalion |
Day of Death | 11 |
Month of Death | July |
Year of Death | 1915 |
Cause of Death | Died of wounds |
Place of Burial | Lancashire Landing Cemetery |
Regiment Number | 2197 |
Name of War | First World War |
Location | |
Additional Information | Leaves 3 orphaned children. Ref; CWGC, Ancestry, WO 28/8/15, 17/8/15 |