| Forename | William |
|---|---|
| Surname | Bibby |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 22 |
| Address | 33 Warrington Lane |
| Parents' Address | as above |
| Township | Wigan |
| Rank | Pioneer |
| Occupation or place of work | |
| Regiment | Royal Engineers |
| Day of Death | 1 |
| Month of Death | April |
| Year of Death | 1921 |
| Cause of Death | Died of phthsis |
| Place of Burial | Wigan Cemetery |
| Regiment Number | 351970 |
| Name of War | First World War |
| Location | |
| Additional Information | Born in Colwyn Bay. Son of Thomas and Mary Elizabeth. Ref; CWGC |