| Forename | James |
|---|---|
| Surname | Bentham |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 26 |
| Address | 9 Baron Street, Whelley - sister |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Lindsay Pit, Wigan Coal and Iron Company |
| Regiment | Lancashire Fusiliers 1st Batt |
| Day of Death | 9 |
| Month of Death | May |
| Year of Death | 1916 |
| Cause of Death | Died of wounds received in action in France |
| Place of Burial | Abbeville Comm Cemetery |
| Regiment Number | 3486 |
| Name of War | First World War |
| Location | |
| Additional Information | Brother of Jane E. Ref; CWGC, Ancestry and WO 20/5/16 |