| Forename | Moses |
|---|---|
| Surname | Bennett |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | |
| Address | 5 Ellis St, Whelley |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Alexandra Pit, Wigan Coal and Iron Company |
| Regiment | Coldstream Guards 1st Batt |
| Day of Death | 29 |
| Month of Death | October |
| Year of Death | 1914 |
| Cause of Death | Killed in action |
| Place of Burial | Perth Cemetery (China Wall) |
| Regiment Number | 4284 |
| Name of War | First World War |
| Location | |
| Additional Information | Husband of Alice (Walsh) Wigan Coal & Iron Co Records Ref; CWGC, Ancestry and WO 15/1/16 (Officially reported killed) |