Forename | Samuel |
---|---|
Surname | Ball |
Middle Name | |
Memorial | Wigan Cenotaph and Ince Cenotaph |
Age | 25 |
Address | Blundell Arms Pemberton |
Parents' Address | as |
Township | Wigan |
Rank | Corporal/Rifleman |
Occupation or place of work | Shop assistant |
Regiment | Kings Royal Rifle Corps 16th Battallion |
Day of Death | 24 |
Month of Death | March |
Year of Death | 1918 |
Cause of Death | Killed in action |
Place of Burial | Ypres Reservoir Cemetery |
Regiment Number | 410 |
Name of War | First World War |
Location | |
Additional Information | Awarded MM, . Son of Thomas & Elizabeth. Ref; CWGC, Ancestry and WO 27/4/18 |