Forename | John |
---|---|
Surname | Aspey |
Middle Name | Albert |
Memorial | Wigan Cenotaph |
Age | 28 |
Address | 9 City Road Kitt Green (Wife) |
Parents' Address | |
Township | Wigan |
Rank | Bombardier |
Occupation or place of work | Coal Miner at Messrs Pearson and Knowles |
Regiment | Royal Field Artillery D/121st Bde |
Day of Death | 5 |
Month of Death | August |
Year of Death | 1916 |
Cause of Death | Died of Wounds |
Place of Burial | Couin British Cemetery |
Regiment Number | 2489 |
Name of War | First World War |
Location | |
Additional Information | Husband of Elizabeth St Johns Roll of Honour, Parish Magazine, Dec 1918 CWGC, Ancestry, WO 28/10/16 |