Forename | Stephen |
---|---|
Surname | Armitstead |
Middle Name | Saul |
Memorial | Wigan Cenotaph |
Age | 19 |
Address | 86 Lord Street, Hindley |
Parents' Address | as above and also Tower Buildings |
Township | Hindley,Wigan |
Rank | Driver |
Occupation or place of work | Clerk at the Miners' Permanent Relief Society |
Regiment | Royal Field Artillery 121st Bde |
Day of Death | 11 |
Month of Death | March |
Year of Death | 1916 |
Cause of Death | Drowned |
Place of Burial | Betthane Town Cemetery |
Regiment Number | 5804 |
Name of War | First World War |
Location | |
Additional Information | Son of Henry and Elizabeth CWGC, Ancestry, WO 25/3/16 |