Forename | James |
---|---|
Surname | Snelson |
Middle Name | Thomas |
Memorial | Atherton Cenotaph |
Age | 25 |
Address | 471 Warrington Road |
Parents' Address | As above |
Township | Glazebury |
Rank | Sapper |
Occupation or place of work | Platelayer for Lancashire and North Westerhn Railway |
Regiment | Royal Engineers |
Day of Death | 4 |
Month of Death | December |
Year of Death | 1918 |
Cause of Death | Died of Influenza whilst home on leave |
Place of Burial | Glazebury (All Saints) Churchyard |
Regiment Number | WR/269570 |
Name of War | First World War |
Location | |
Additional Information | Son of Thomas and Margaret Remembered on Roll of Honour of Glazebury Parish Church. CWGC, Ancestry, LJ 13/12/18 |