Forename | Albert |
---|---|
Surname | Owen |
Middle Name | |
Memorial | Atherton Cenotaph |
Age | 32 |
Address | 4 Horrocks Street, Hindsford |
Parents' Address | |
Township | Atherton |
Rank | Private |
Occupation or place of work | Fletcher, Burrows and Company |
Regiment | Army Cyclists Corp 1st Batt |
Day of Death | 18 |
Month of Death | July |
Year of Death | 1918 |
Cause of Death | Killed in action |
Place of Burial | Sailly-Labourse Communal Cemetery |
Regiment Number | 2303 |
Name of War | First World War |
Location | |
Additional Information | Form 12978 Royal Scots Fus. Husband of Annie Remembered on Roll of Honour at St Annes Church CWGC, Ancestry, Lj 26/7/18 |