Forename | Joseph |
---|---|
Surname | Jackson - MGC |
Middle Name | |
Memorial | Atherton Cenotaph |
Age | 20 |
Address | 124 Stanley Street |
Parents' Address | As above |
Township | Atherton |
Rank | Private |
Occupation or place of work | Laburnum Spinning Company |
Regiment | Machine Gun Corps (Infantry) 41st Batt |
Day of Death | 30 |
Month of Death | September |
Year of Death | 1918 |
Cause of Death | Died of wounds |
Place of Burial | Oxford Road Cemetery |
Regiment Number | 159402 |
Name of War | First World War |
Location | |
Additional Information | Son of T R & Margaret Jane CWGC, Ancestry,LJ 2/12/17 - wounded and missing |