Forename | Ernest |
---|---|
Surname | Hulse |
Middle Name | |
Memorial | Atherton Cenotaph |
Age | 19 |
Address | 36 Lord Street, Hindsford |
Parents' Address | As above |
Township | Tyldesley |
Rank | Lance Corporal |
Occupation or place of work | Astley and Tyldesley Collieries |
Regiment | Kings Own Scottish Borderers 2nd Batt |
Day of Death | 17 |
Month of Death | September |
Year of Death | 1915 |
Cause of Death | Killed in action |
Place of Burial | Carnoy Military Cemetery |
Regiment Number | 13025 |
Name of War | First World War |
Location | |
Additional Information | Son of Henry and Mary Augusta On Leigh Journal Roll of Honour CWGC, Ancestry, LJ 24/9/15 |