Forename | Walter |
---|---|
Surname | Stott |
Middle Name | |
Memorial | Leigh Cenotaph |
Age | 36 |
Address | 7 Mere Street |
Parents' Address | |
Township | Leigh |
Rank | Private |
Occupation or place of work | Plank Lane Colliery |
Regiment | The King's (Liverpool Regiment) 11th Batt |
Day of Death | 15 |
Month of Death | September |
Year of Death | 1916 |
Cause of Death | Killed in action |
Place of Burial | Delville Wood Cemetery |
Regiment Number | 28964 or 25964 |
Name of War | First World War |
Location | |
Additional Information | WAs a stretcher bearer. Husband of Annie On Leigh Roll of Honour LJ 6/10/16, CWGC, Ancestry |