Forename | John |
---|---|
Surname | Parr |
Middle Name | |
Memorial | Leigh Cenotaph |
Age | |
Address | Leigh |
Parents' Address | |
Township | |
Rank | Private / Machine Gunner |
Occupation or place of work | Priestners Pit |
Regiment | Welsh Guards / MAchine Gun Guards 4th BAtt |
Day of Death | 11 |
Month of Death | October |
Year of Death | 1917 |
Cause of Death | Killed in action by shell |
Place of Burial | Tyne Cot Memorial |
Regiment Number | 1262 |
Name of War | First World War |
Location | |
Additional Information | Form 21837 Grenadier Guards CWGC, Ancestry Wigan Coal & Iron records and LJ 9/11/17 |