Forename | James |
---|---|
Surname | Hogan |
Middle Name | |
Memorial | Leigh Cenotaph |
Age | 42 |
Address | 9 Robertshaw Street |
Parents' Address | |
Township | Leigh |
Rank | Private |
Occupation or place of work | Parsonage Pit |
Regiment | Lancashire Fusiliers 2nd Batt |
Day of Death | 10 |
Month of Death | October |
Year of Death | 1915 |
Cause of Death | Killed |
Place of Burial | Thiepval Memorial |
Regiment Number | 5013 |
Name of War | First World War |
Location | |
Additional Information | Born in Farnworth CWGC, Ancestry, LJ 5/11/15. Paper states he was in Royal Engineers |