| Forename | Henry |
|---|---|
| Surname | Watters |
| Middle Name | |
| Memorial | Unknown |
| Age | 24 |
| Address | Wolverhampton - wife |
| Parents' Address | 10 Powys St |
| Township | Hindsford, Atherton |
| Rank | Private |
| Occupation or place of work | |
| Regiment | Royal Field Artillery |
| Day of Death | 24 |
| Month of Death | August |
| Year of Death | 1918 |
| Cause of Death | Killed in action |
| Place of Burial | |
| Regiment Number | |
| Name of War | First World War |
| Location | |
| Additional Information | LC 25/10/18 - reported KIA but can find no record of his death |