| Forename | Joseph |
|---|---|
| Surname | Crompton, |
| Middle Name | Henry |
| Memorial | |
| Age | 19 |
| Address | 96 Pool Street, Poolstock |
| Parents' Address | |
| Township | |
| Rank | Private |
| Occupation or place of work | Coal cutter at Worsley Mesnes Colliery |
| Regiment | King's (Liverpool) Regiment |
| Day of Death | 4 |
| Month of Death | December |
| Year of Death | 1917 |
| Cause of Death | Died of wounds |
| Place of Burial | Mauberge-Centre Cemetery |
| Regiment Number | 359677 |
| Name of War | First World War |
| Location | |
| Additional Information | Son of Joseph & Annie See John Henry Crompton |