Forename | James |
---|---|
Surname | Scally |
Middle Name | S |
Memorial | Wigan Cenotaph |
Age | 27 |
Address | 4 Rupert St, Wigan |
Parents' Address | as above |
Township | Wigan |
Rank | Private |
Occupation or place of work | Coal miner hewer |
Regiment | Irish Guards 1st Batt |
Day of Death | 30 |
Month of Death | November |
Year of Death | 1917 |
Cause of Death | Killed in action |
Place of Burial | Metz-en-Couture Communal Cem, British Ext |
Regiment Number | 5044 |
Name of War | First World War |
Location | |
Additional Information | Son of Mary Wounded WO14/10/16 WE 2/2/18 - now reported killed CWGC, Ancestry |