Forename | William |
---|---|
Surname | Moore |
Middle Name | |
Memorial | UpHolland Cenotaph |
Age | 24 |
Address | 75, New Fold, UpHolland |
Parents' Address | as above |
Township | Wigan |
Rank | Lance-Corporal |
Occupation or place of work | Drawer at Bispham Collery |
Regiment | Manchester Regiment 2nd Batt |
Day of Death | 24 |
Month of Death | July |
Year of Death | 1920 |
Cause of Death | Killed in action |
Place of Burial | Basra Memorial, Iraq |
Regiment Number | 89029 and formerly 201290 |
Name of War | First World War |
Location | |
Additional Information | Son of John and Mary Ellen. Awarded DCM and presented with a gold watch donated by public subscription. Ref; CWGC, Ancestry and UpHolland research |